Elementary school rankings
Focus-district elementary schools ordered by the public OSPI 3-year combined SBAC ELA+Math meeting-standard rate.
Showing 196 focus-district schools. Regional rank uses the broader King, Snohomish, Kitsap, and Pierce county pull for the same level.
Methodology
The ordering uses one public, pre-aggregated OSPI field: SBAC ELA + Math combined, met standard (Levels 3-4), averaged across the available 3-year window. Ties share the same rank. Supporting columns are not folded into the rank.
No peer percentiles, trajectory slopes, competition rollups, PTA capacity, HCC pathway synthesis, or dossier text are used in the ordering.
Caveats
State testing starts in grade 3, so early-elementary fit is not directly measured. K-8, option, screened, and unusually high Highly Capable enrollment contexts are flagged where the repo data already identifies them.
Demographic columns are context for interpretation, not value judgments. Missing public evidence is not converted into a negative signal.
| Rank | School | Met 3yr | Level 4 | ELA | Math | WaKIDS | Low income | ELL | Enroll | Regional rank | Data note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Special program eligibilityhigh highly-capable enrollment; compare carefullypartial 3yr data | 94.7% | 83.1% | 95.0% | 94.3% | n/a | 10.6% | 0.4% | 565 | #1 of 558 | Partial 3-year window: 2022-23, 2023-24, 2024-25. |
| #2 | Special program eligibilityhigh highly-capable enrollment; compare carefullypartial 3yr data | 94.6% | 82.4% | 94.6% | 94.7% | n/a | 13.0% | 2.7% | 414 | #2 of 558 | Partial 3-year window: 2022-23, 2023-24, 2024-25. |
| #3 | 92.8% | 80.6% | 91.8% | 93.8% | 80.7% | 5.7% | 17.6% | 592 | #3 of 558 | Complete 3-year ELA+Math window. | |
| #4 | 92.3% | 75.9% | 92.1% | 92.4% | 82.1% | 1.5% | 13.4% | 476 | #4 of 558 | Complete 3-year ELA+Math window. | |
| #5 | high highly-capable enrollment; compare carefully | 91.1% | 74.3% | 92.4% | 89.7% | 84.8% | 6.2% | 6.8% | 323 | #5 of 558 | Complete 3-year ELA+Math window. |
| #6 | 90.6% | 76.0% | 89.9% | 91.3% | 89.0% | 7.7% | 19.3% | 741 | #6 of 558 | Complete 3-year ELA+Math window. | |
| #7 | 90.1% | 71.1% | 90.1% | 90.0% | 91.7% | 4.5% | 17.5% | 553 | #7 of 558 | Complete 3-year ELA+Math window. | |
| #8 | 89.7% | 70.9% | 88.3% | 91.2% | 93.9% | 4.1% | 8.4% | 391 | #8 of 558 | Complete 3-year ELA+Math window. | |
| #9 | 88.5% | 69.3% | 89.2% | 87.8% | 89.7% | 2.2% | 2.5% | 366 | #9 of 558 | Complete 3-year ELA+Math window. | |
| #10 | 88.3% | 66.1% | 89.1% | 87.6% | 63.2% | 13.4% | 0.6% | 358 | #10 of 558 | Complete 3-year ELA+Math window. | |
| #11 | 87.7% | 71.1% | 86.1% | 89.3% | 85.2% | 10.1% | 11.6% | 473 | #11 of 558 | Complete 3-year ELA+Math window. | |
| #12 | 87.6% | 68.1% | 88.1% | 87.2% | 81.5% | 3.3% | 12.7% | 545 | #12 of 558 | Complete 3-year ELA+Math window. | |
| #12 | Option school / choice assignment | 87.6% | 63.1% | 87.0% | 88.3% | 93.4% | 8.5% | 10.7% | 422 | #13 of 558 | Complete 3-year ELA+Math window. |
| #14 | 87.3% | 71.7% | 88.8% | 85.8% | 86.8% | 3.7% | 2.7% | 401 | #14 of 558 | Complete 3-year ELA+Math window. | |
| #15 | 87.0% | 65.2% | 86.8% | 87.2% | 64.9% | 5.8% | 19.9% | 617 | #15 of 558 | Complete 3-year ELA+Math window. | |
| #16 | 86.6% | 63.1% | 86.7% | 86.5% | 92.9% | 2.5% | 8.8% | 486 | #16 of 558 | Complete 3-year ELA+Math window. | |
| #17 | 86.5% | 69.5% | 88.3% | 84.7% | 87.5% | 11.6% | 5.4% | 467 | #17 of 558 | Complete 3-year ELA+Math window. | |
| #18 | 86.1% | 65.7% | 85.3% | 87.0% | 89.3% | 6.2% | 22.9% | 715 | #18 of 558 | Complete 3-year ELA+Math window. | |
| #19 | Option school / choice assignment | 85.4% | 60.1% | 82.7% | 88.0% | 95.7% | 6.1% | 14.0% | 443 | #19 of 558 | Complete 3-year ELA+Math window. |
| #20 | 84.9% | 66.6% | 86.5% | 83.3% | 78.8% | 6.6% | 14.3% | 453 | #20 of 558 | Complete 3-year ELA+Math window. | |
| #21 | Choice school / lottery | 84.8% | 60.9% | 81.1% | 88.6% | 61.0% | 9.9% | 20.6% | 577 | #21 of 558 | Complete 3-year ELA+Math window. |
| #22 | Districtwide grade-level school | 84.6% | 61.4% | 88.6% | 80.6% | n/a | 14.1% | 0.9% | 462 | #22 of 558 | Complete 3-year ELA+Math window. |
| #23 | 84.3% | 62.5% | 82.6% | 85.9% | 89.8% | 4.9% | 8.9% | 508 | #23 of 558 | Complete 3-year ELA+Math window. | |
| #23 | 84.3% | 68.2% | 86.6% | 82.1% | 94.4% | 6.2% | 8.5% | 389 | #24 of 558 | Complete 3-year ELA+Math window. | |
| #25 | 83.7% | 60.3% | 84.7% | 82.8% | 87.8% | 8.1% | 7.4% | 431 | #25 of 558 | Complete 3-year ELA+Math window. | |
| #26 | 82.9% | 60.9% | 82.7% | 83.2% | 75.0% | 11.0% | 12.4% | 574 | #26 of 558 | Complete 3-year ELA+Math window. | |
| #27 | 82.8% | 59.4% | 82.3% | 83.2% | 92.5% | 4.8% | 6.7% | 315 | #27 of 558 | Complete 3-year ELA+Math window. | |
| #28 | 82.7% | 61.4% | 82.7% | 82.6% | 64.7% | 11.5% | 15.7% | 459 | #28 of 558 | Complete 3-year ELA+Math window. | |
| #29 | 82.6% | 57.2% | 83.1% | 82.2% | 73.7% | 10.9% | 5.8% | 294 | #29 of 558 | Complete 3-year ELA+Math window. | |
| #29 | 82.6% | 54.9% | 85.7% | 79.4% | 85.4% | 12.6% | 6.9% | 333 | #30 of 558 | Complete 3-year ELA+Math window. | |
| #31 | 82.5% | 58.5% | 80.9% | 84.1% | 69.4% | 8.6% | 9.1% | 558 | #31 of 558 | Complete 3-year ELA+Math window. | |
| #32 | 81.5% | 59.6% | 83.6% | 79.3% | 88.7% | 5.0% | 13.7% | 582 | #32 of 558 | Complete 3-year ELA+Math window. | |
| #33 | 81.4% | 58.0% | 85.5% | 77.4% | 91.9% | 10.2% | 4.7% | 342 | #33 of 558 | Complete 3-year ELA+Math window. | |
| #34 | 81.3% | 56.6% | 86.2% | 76.3% | 91.5% | 5.5% | 2.7% | 476 | #34 of 558 | Complete 3-year ELA+Math window. | |
| #34 | 81.3% | 55.2% | 84.5% | 78.2% | 86.2% | 8.5% | 2.3% | 355 | #35 of 558 | Complete 3-year ELA+Math window. | |
| #36 | 81.2% | 57.4% | 81.1% | 81.3% | 94.0% | 5.7% | 6.3% | 558 | #36 of 558 | Complete 3-year ELA+Math window. | |
| #37 | 81.0% | 57.5% | 82.0% | 80.0% | 90.0% | 7.9% | 29.2% | 431 | #37 of 558 | Complete 3-year ELA+Math window. | |
| #37 | 81.0% | 64.8% | 81.6% | 80.3% | 78.4% | 12.1% | 11.8% | 603 | #38 of 558 | Complete 3-year ELA+Math window. | |
| #39 | 80.8% | 59.2% | 83.0% | 78.5% | 68.6% | 6.0% | 10.6% | 480 | #39 of 558 | Complete 3-year ELA+Math window. | |
| #40 | 80.3% | 61.2% | 81.2% | 79.4% | 56.7% | 13.6% | 17.6% | 403 | #40 of 558 | Complete 3-year ELA+Math window. | |
| #41 | 80.1% | 64.4% | 80.9% | 79.3% | 64.8% | 34.5% | 15.4% | 589 | #41 of 558 | Complete 3-year ELA+Math window. | |
| #42 | 79.9% | 58.8% | 79.3% | 80.4% | 63.6% | 15.6% | 16.4% | 868 | #42 of 558 | Complete 3-year ELA+Math window. | |
| #43 | 79.6% | 53.9% | 80.2% | 79.1% | 59.1% | 9.9% | 19.8% | 454 | #43 of 558 | Complete 3-year ELA+Math window. | |
| #44 | 78.9% | 52.2% | 79.6% | 78.2% | 73.3% | 21.7% | 16.4% | 452 | #44 of 558 | Complete 3-year ELA+Math window. | |
| #45 | 78.8% | 61.4% | 80.9% | 76.8% | 59.2% | 17.4% | 22.3% | 453 | #45 of 558 | Complete 3-year ELA+Math window. | |
| #46 | Choice school / lotterypartial 3yr data | 78.6% | 42.9% | 78.6% | 78.6% | 80.0% | 7.0% | 5.6% | 71 | #46 of 558 | Partial 3-year window: 2022-23. |
| #46 | 78.6% | 56.5% | 80.2% | 77.0% | 57.7% | 6.7% | 14.0% | 652 | #47 of 558 | Complete 3-year ELA+Math window. | |
| #48 | 78.5% | 49.8% | 80.2% | 76.9% | 94.6% | 7.5% | 6.6% | 427 | #48 of 558 | Complete 3-year ELA+Math window. | |
| #49 | 78.3% | 54.4% | 78.7% | 78.0% | 59.8% | 9.6% | 30.5% | 633 | #49 of 558 | Complete 3-year ELA+Math window. | |
| #50 | 78.2% | 61.9% | 79.2% | 77.2% | 83.7% | 23.7% | 17.1% | 556 | #50 of 558 | Complete 3-year ELA+Math window. | |
| #51 | 77.8% | 53.5% | 78.7% | 76.9% | 78.3% | 9.5% | 23.0% | 422 | #51 of 558 | Complete 3-year ELA+Math window. | |
| #52 | 77.6% | 51.9% | 76.3% | 78.8% | 73.0% | 18.9% | 14.7% | 333 | #52 of 558 | Complete 3-year ELA+Math window. | |
| #53 | 77.5% | 49.8% | 77.9% | 77.0% | 69.4% | 12.5% | 1.7% | 353 | #53 of 558 | Complete 3-year ELA+Math window. | |
| #54 | 77.4% | 50.9% | 80.0% | 74.8% | 33.7% | 6.4% | 10.8% | 593 | #54 of 558 | Complete 3-year ELA+Math window. | |
| #55 | 77.2% | 56.6% | 78.9% | 75.6% | 43.7% | 20.2% | 24.0% | 450 | #55 of 558 | Complete 3-year ELA+Math window. | |
| #56 | 76.9% | 50.3% | 77.1% | 76.8% | 72.5% | 10.3% | 8.8% | 397 | #56 of 558 | Complete 3-year ELA+Math window. | |
| #57 | 76.8% | 51.6% | 77.7% | 76.0% | 68.8% | 18.4% | 26.6% | 572 | #57 of 558 | Complete 3-year ELA+Math window. | |
| #57 | 76.8% | 51.0% | 79.0% | 74.5% | 88.9% | 18.9% | 6.3% | 286 | #58 of 558 | Complete 3-year ELA+Math window. | |
| #59 | 76.5% | 52.8% | 75.9% | 77.0% | 81.2% | 16.6% | 15.0% | 374 | #59 of 558 | Complete 3-year ELA+Math window. | |
| #59 | 76.5% | 50.9% | 74.3% | 78.8% | 87.3% | 8.7% | 3.8% | 346 | #60 of 558 | Complete 3-year ELA+Math window. | |
| #61 | 76.4% | 53.8% | 76.4% | 76.4% | 94.2% | 10.5% | 4.1% | 172 | #61 of 558 | Complete 3-year ELA+Math window. | |
| #62 | 76.3% | 49.6% | 77.1% | 75.5% | 85.9% | 8.0% | 21.0% | 514 | #62 of 558 | Complete 3-year ELA+Math window. | |
| #63 | 76.1% | 46.1% | 77.7% | 74.6% | 87.9% | 13.8% | 5.5% | 311 | #63 of 558 | Complete 3-year ELA+Math window. | |
| #63 | 76.1% | 51.9% | 76.0% | 76.2% | 93.9% | 10.3% | 2.6% | 194 | #64 of 558 | Complete 3-year ELA+Math window. | |
| #65 | 76.0% | 49.8% | 77.7% | 74.2% | 70.0% | 16.2% | 8.4% | 630 | #65 of 558 | Complete 3-year ELA+Math window. | |
| #66 | 75.8% | 53.4% | 75.6% | 76.1% | 78.0% | 16.9% | 9.3% | 528 | #66 of 558 | Complete 3-year ELA+Math window. | |
| #67 | 75.6% | 57.1% | 76.5% | 74.6% | 67.7% | 17.7% | 15.7% | 497 | #67 of 558 | Complete 3-year ELA+Math window. | |
| #68 | 75.5% | 50.2% | 75.9% | 75.2% | 87.5% | 16.3% | 18.3% | 514 | #68 of 558 | Complete 3-year ELA+Math window. | |
| #69 | 75.4% | 48.6% | 76.0% | 74.7% | 71.4% | 26.2% | 22.5% | 550 | #69 of 558 | Complete 3-year ELA+Math window. | |
| #69 | 75.4% | 44.9% | 78.6% | 72.1% | 77.4% | 13.8% | 4.7% | 383 | #70 of 558 | Complete 3-year ELA+Math window. | |
| #69 | 75.4% | 44.7% | 77.3% | 73.5% | 67.4% | 14.5% | 3.0% | 269 | #71 of 558 | Complete 3-year ELA+Math window. | |
| #72 | 75.3% | 47.6% | 76.5% | 74.0% | 67.9% | 17.2% | 5.3% | 320 | #72 of 558 | Complete 3-year ELA+Math window. | |
| #72 | 75.3% | 53.7% | 77.9% | 72.7% | 87.7% | 10.7% | 11.4% | 580 | #73 of 558 | Complete 3-year ELA+Math window. | |
| #74 | 75.0% | 44.9% | 76.3% | 73.7% | 79.7% | 13.5% | 4.6% | 460 | #74 of 558 | Complete 3-year ELA+Math window. | |
| #75 | 74.7% | 47.3% | 76.4% | 73.0% | 92.6% | 11.0% | 4.4% | 456 | #75 of 558 | Complete 3-year ELA+Math window. | |
| #76 | 74.1% | 44.0% | 76.4% | 71.7% | 86.2% | 11.4% | 2.8% | 528 | #76 of 558 | Complete 3-year ELA+Math window. | |
| #77 | Option school / choice assignment | 73.7% | 50.7% | 76.7% | 70.7% | 84.2% | 11.7% | 4.5% | 179 | #77 of 558 | Complete 3-year ELA+Math window. |
| #78 | 73.6% | 45.3% | 76.3% | 70.8% | 91.9% | 9.5% | 7.9% | 391 | #78 of 558 | Complete 3-year ELA+Math window. | |
| #79 | 73.2% | 50.2% | 74.8% | 71.7% | 61.0% | 16.2% | 18.7% | 551 | #79 of 558 | Complete 3-year ELA+Math window. | |
| #80 | 73.1% | 44.1% | 75.5% | 70.7% | 91.4% | 33.3% | 14.9% | 255 | #80 of 558 | Complete 3-year ELA+Math window. | |
| #81 | 73.0% | 49.4% | 76.6% | 69.4% | 73.6% | 18.2% | 6.3% | 395 | #81 of 558 | Complete 3-year ELA+Math window. | |
| #82 | 72.7% | 50.6% | 72.7% | 72.7% | 80.8% | 17.7% | 14.0% | 350 | #82 of 558 | Complete 3-year ELA+Math window. | |
| #83 | 72.6% | 46.5% | 74.8% | 70.5% | 77.3% | 13.9% | 21.7% | 295 | #83 of 558 | Complete 3-year ELA+Math window. | |
| #83 | 72.6% | 52.5% | 71.4% | 73.9% | 49.2% | 39.3% | 17.0% | 501 | #84 of 558 | Complete 3-year ELA+Math window. | |
| #85 | 72.3% | 51.6% | 71.6% | 73.1% | 73.8% | 20.3% | 24.9% | 551 | #85 of 558 | Complete 3-year ELA+Math window. | |
| #85 | 72.3% | 50.1% | 76.0% | 68.7% | 78.6% | 15.8% | 13.1% | 405 | #86 of 558 | Complete 3-year ELA+Math window. | |
| #85 | 72.3% | 41.4% | 73.2% | 71.5% | 77.1% | 20.1% | 8.4% | 323 | #87 of 558 | Complete 3-year ELA+Math window. | |
| #88 | 72.2% | 46.6% | 73.7% | 70.7% | 95.1% | 14.2% | 4.3% | 346 | #88 of 558 | Complete 3-year ELA+Math window. | |
| #89 | Option school / choice assignment | 72.0% | 44.7% | 72.1% | 71.8% | 88.9% | 15.8% | 8.2% | 404 | #89 of 558 | Complete 3-year ELA+Math window. |
| #90 | 71.9% | 50.1% | 71.4% | 72.4% | 52.3% | 22.3% | 9.4% | 521 | #90 of 558 | Complete 3-year ELA+Math window. | |
| #91 | 71.7% | 47.0% | 71.6% | 71.9% | 74.4% | 21.9% | 27.8% | 594 | #91 of 558 | Complete 3-year ELA+Math window. | |
| #92 | Choice school / lotterypartial 3yr data | 71.6% | 49.6% | 71.4% | 71.7% | n/a | 11.9% | 7.5% | 67 | #92 of 558 | Partial 3-year window: 2022-23, 2023-24, 2024-25. |
| #93 | 71.0% | 46.0% | 73.2% | 68.8% | 78.0% | 25.8% | 15.7% | 337 | #93 of 558 | Complete 3-year ELA+Math window. | |
| #94 | 70.7% | 47.2% | 71.3% | 70.1% | 81.5% | 23.0% | 8.4% | 357 | #94 of 558 | Complete 3-year ELA+Math window. | |
| #95 | Choice school / lotterypartial 3yr data | 69.2% | 48.0% | n/a | 69.2% | n/a | 1.7% | 5.0% | 60 | #95 of 558 | Partial 3-year window: 2022-23, 2023-24. |
| #96 | 68.9% | 39.2% | 71.2% | 66.7% | 66.1% | 16.7% | 6.8% | 444 | #96 of 558 | Complete 3-year ELA+Math window. | |
| #97 | 68.8% | 42.3% | 69.0% | 68.6% | 55.7% | 20.4% | 13.8% | 500 | #97 of 558 | Complete 3-year ELA+Math window. | |
| #98 | 68.5% | 39.7% | 71.7% | 65.3% | 64.7% | 32.1% | 9.0% | 333 | #98 of 558 | Complete 3-year ELA+Math window. | |
| #99 | 68.4% | 50.0% | 70.9% | 66.0% | 62.6% | 29.8% | 34.4% | 544 | #99 of 558 | Complete 3-year ELA+Math window. | |
| #99 | 68.4% | 33.9% | 72.0% | 64.8% | 86.2% | 14.9% | 10.3% | 261 | #100 of 558 | Complete 3-year ELA+Math window. | |
| #101 | 68.1% | 36.6% | 71.2% | 65.0% | 77.5% | 14.5% | 7.1% | 352 | #101 of 558 | Complete 3-year ELA+Math window. | |
| #101 | 68.1% | 47.4% | 71.0% | 65.2% | 78.9% | 33.5% | 8.4% | 155 | #102 of 558 | Complete 3-year ELA+Math window. | |
| #103 | 67.7% | 40.7% | 70.8% | 64.6% | 75.0% | 22.3% | 6.9% | 390 | #103 of 558 | Complete 3-year ELA+Math window. | |
| #103 | partial 3yr data | 67.7% | 39.6% | 66.7% | 68.8% | 80.4% | 15.4% | 7.7% | 311 | #104 of 558 | Partial 3-year window: 2022-23, 2024-25. |
| #105 | 67.6% | 41.8% | 67.4% | 67.7% | 83.8% | 13.2% | 19.0% | 506 | #105 of 558 | Complete 3-year ELA+Math window. | |
| #106 | 67.5% | 40.3% | 69.3% | 65.7% | 68.9% | 43.1% | 23.7% | 392 | #106 of 558 | Complete 3-year ELA+Math window. | |
| #107 | 66.9% | 42.6% | 66.4% | 67.4% | 67.7% | 26.1% | 14.5% | 394 | #107 of 558 | Complete 3-year ELA+Math window. | |
| #108 | 66.8% | 41.1% | 66.2% | 67.4% | 66.7% | 16.3% | 5.3% | 533 | #108 of 558 | Complete 3-year ELA+Math window. | |
| #109 | 66.6% | 43.9% | 68.1% | 65.2% | 67.2% | 28.7% | 15.6% | 588 | #109 of 558 | Complete 3-year ELA+Math window. | |
| #110 | 66.0% | 42.6% | 67.2% | 64.8% | 82.1% | 21.8% | 21.2% | 518 | #110 of 558 | Complete 3-year ELA+Math window. | |
| #110 | 66.0% | 37.1% | 67.0% | 65.0% | 81.7% | 24.9% | 10.0% | 409 | #111 of 558 | Complete 3-year ELA+Math window. | |
| #112 | 65.8% | 38.5% | 63.4% | 68.3% | 56.1% | 23.1% | 21.7% | 437 | #112 of 558 | Complete 3-year ELA+Math window. | |
| #113 | Choice school / lottery | 65.1% | 38.4% | 66.8% | 63.5% | 88.0% | 23.7% | 15.8% | 494 | #113 of 558 | Complete 3-year ELA+Math window. |
| #114 | 64.8% | 36.7% | 64.9% | 64.7% | 94.6% | 13.0% | 5.0% | 400 | #114 of 558 | Complete 3-year ELA+Math window. | |
| #114 | 64.8% | 38.5% | 63.2% | 66.3% | 81.0% | 35.7% | 23.2% | 456 | #115 of 558 | Complete 3-year ELA+Math window. | |
| #116 | 64.7% | 36.6% | 67.3% | 62.0% | 90.0% | 34.2% | 23.0% | 430 | #116 of 558 | Complete 3-year ELA+Math window. | |
| #117 | 64.5% | 41.0% | 62.2% | 66.8% | 58.8% | 51.1% | 36.0% | 403 | #117 of 558 | Complete 3-year ELA+Math window. | |
| #118 | 63.6% | 37.1% | 66.6% | 60.5% | 42.9% | 19.3% | 14.2% | 565 | #118 of 558 | Complete 3-year ELA+Math window. | |
| #118 | 63.6% | 38.5% | 65.6% | 61.7% | 82.3% | 26.6% | 18.6% | 646 | #119 of 558 | Complete 3-year ELA+Math window. | |
| #118 | 63.6% | 35.2% | 67.2% | 60.1% | 66.2% | 33.8% | 14.7% | 373 | #120 of 558 | Complete 3-year ELA+Math window. | |
| #121 | 63.1% | 36.1% | 63.5% | 62.7% | 64.8% | 22.9% | 15.1% | 398 | #121 of 558 | Complete 3-year ELA+Math window. | |
| #122 | 62.9% | 44.1% | 66.7% | 59.1% | 69.6% | 29.0% | 23.5% | 503 | #122 of 558 | Complete 3-year ELA+Math window. | |
| #123 | 61.0% | 34.3% | 62.9% | 59.1% | 43.9% | 28.3% | 10.1% | 378 | #123 of 558 | Complete 3-year ELA+Math window. | |
| #124 | 60.5% | 35.7% | 59.3% | 61.8% | 74.5% | 30.1% | 15.8% | 272 | #124 of 558 | Complete 3-year ELA+Math window. | |
| #125 | 60.3% | 36.3% | 59.6% | 61.0% | 62.9% | 42.8% | 18.3% | 290 | #125 of 558 | Complete 3-year ELA+Math window. | |
| #126 | 60.1% | 33.0% | 62.0% | 58.1% | 76.4% | 23.0% | 7.1% | 492 | #126 of 558 | Complete 3-year ELA+Math window. | |
| #127 | 59.8% | 32.6% | 62.6% | 56.9% | 72.8% | 24.3% | 18.5% | 493 | #127 of 558 | Complete 3-year ELA+Math window. | |
| #128 | 59.7% | 33.7% | 64.3% | 55.1% | 75.8% | 17.4% | 13.6% | 420 | #128 of 558 | Complete 3-year ELA+Math window. | |
| #129 | 59.6% | 36.7% | 62.2% | 56.9% | 56.5% | 33.5% | 28.6% | 427 | #129 of 558 | Complete 3-year ELA+Math window. | |
| #130 | 59.3% | 35.9% | 62.9% | 55.6% | 56.2% | 30.7% | 13.9% | 303 | #130 of 558 | Complete 3-year ELA+Math window. | |
| #131 | 58.7% | 34.2% | 59.7% | 57.6% | 55.6% | 30.4% | 25.5% | 322 | #131 of 558 | Complete 3-year ELA+Math window. | |
| #131 | 58.7% | 33.7% | 61.4% | 55.9% | 76.4% | 22.2% | 13.9% | 469 | #132 of 558 | Complete 3-year ELA+Math window. | |
| #133 | Attendance-area school with program | 58.5% | 33.7% | 53.9% | 63.1% | 67.3% | 51.8% | 37.6% | 340 | #133 of 558 | Complete 3-year ELA+Math window. |
| #134 | 58.4% | 32.4% | 60.0% | 56.8% | 54.8% | 34.4% | 14.4% | 596 | #134 of 558 | Complete 3-year ELA+Math window. | |
| #134 | 58.4% | 30.6% | 59.8% | 57.1% | 73.5% | 35.1% | 32.1% | 502 | #135 of 558 | Complete 3-year ELA+Math window. | |
| #136 | Attendance-area school with program | 57.9% | 34.7% | 52.3% | 63.4% | 61.7% | 50.6% | 44.0% | 350 | #136 of 558 | Complete 3-year ELA+Math window. |
| #137 | 56.5% | 35.4% | 59.8% | 53.3% | 61.7% | 42.0% | 26.4% | 398 | #137 of 558 | Complete 3-year ELA+Math window. | |
| #138 | 56.0% | 31.3% | 57.8% | 54.2% | 45.0% | 32.8% | 18.9% | 454 | #138 of 558 | Complete 3-year ELA+Math window. | |
| #139 | 55.4% | 27.1% | 59.2% | 51.6% | 79.1% | 24.4% | 4.0% | 504 | #139 of 558 | Complete 3-year ELA+Math window. | |
| #139 | 55.4% | 31.0% | 58.6% | 52.2% | 75.7% | 31.4% | 17.1% | 287 | #140 of 558 | Complete 3-year ELA+Math window. | |
| #141 | 54.6% | 33.0% | 57.1% | 52.1% | 74.3% | 38.9% | 20.7% | 347 | #141 of 558 | Complete 3-year ELA+Math window. | |
| #142 | 54.1% | 29.0% | 52.7% | 55.5% | 58.8% | 37.2% | 15.8% | 368 | #142 of 558 | Complete 3-year ELA+Math window. | |
| #143 | 53.8% | 25.0% | 57.6% | 50.0% | 78.4% | 39.5% | 14.6% | 643 | #143 of 558 | Complete 3-year ELA+Math window. | |
| #144 | 53.5% | 24.2% | 54.6% | 52.3% | 93.1% | 32.3% | 8.6% | 220 | #144 of 558 | Complete 3-year ELA+Math window. | |
| #145 | 53.1% | 30.5% | 56.0% | 50.2% | 43.9% | 36.6% | 22.9% | 476 | #145 of 558 | Complete 3-year ELA+Math window. | |
| #146 | 52.5% | 28.2% | 53.5% | 51.5% | 73.7% | 38.8% | 19.5% | 425 | #146 of 558 | Complete 3-year ELA+Math window. | |
| #147 | 52.0% | 29.3% | 52.6% | 51.3% | 73.8% | 60.1% | 41.9% | 248 | #147 of 558 | Complete 3-year ELA+Math window. | |
| #148 | 51.7% | 24.9% | 50.3% | 53.0% | 69.4% | 30.7% | 26.4% | 469 | #148 of 558 | Complete 3-year ELA+Math window. | |
| #149 | 51.6% | 22.6% | 55.6% | 47.6% | 26.2% | 30.0% | 11.1% | 297 | #149 of 558 | Complete 3-year ELA+Math window. | |
| #150 | 51.2% | 27.0% | 50.7% | 51.6% | 63.0% | 45.8% | 27.4% | 419 | #150 of 558 | Complete 3-year ELA+Math window. | |
| #151 | 51.0% | 28.4% | 51.7% | 50.2% | 58.3% | 53.5% | 26.7% | 486 | #151 of 558 | Complete 3-year ELA+Math window. | |
| #152 | 49.3% | 24.5% | 50.1% | 48.5% | 40.0% | 82.2% | 24.7% | 377 | #152 of 558 | Complete 3-year ELA+Math window. | |
| #153 | 49.2% | 22.8% | 47.9% | 50.6% | 74.1% | 54.5% | 26.1% | 264 | #153 of 558 | Complete 3-year ELA+Math window. | |
| #154 | 47.6% | 19.2% | 50.8% | 44.4% | 61.2% | 53.4% | 24.8% | 444 | #154 of 558 | Complete 3-year ELA+Math window. | |
| #155 | 47.3% | 22.2% | 45.5% | 49.1% | n/a | 51.6% | 39.4% | 457 | #155 of 558 | Complete 3-year ELA+Math window. | |
| #156 | 46.5% | 24.0% | 47.9% | 45.1% | 48.1% | 49.7% | 27.6% | 431 | #156 of 558 | Complete 3-year ELA+Math window. | |
| #157 | 45.9% | 21.3% | 51.7% | 40.0% | 72.1% | 70.1% | 39.5% | 324 | #157 of 558 | Complete 3-year ELA+Math window. | |
| #158 | 45.1% | 23.0% | 48.5% | 41.8% | 95.7% | 59.5% | 21.4% | 173 | #158 of 558 | Complete 3-year ELA+Math window. | |
| #159 | 44.3% | 23.7% | 48.4% | 40.1% | 66.7% | 54.0% | 42.4% | 415 | #159 of 558 | Complete 3-year ELA+Math window. | |
| #160 | 43.8% | 25.6% | 47.3% | 40.4% | 31.1% | 46.5% | 12.7% | 275 | #160 of 558 | Complete 3-year ELA+Math window. | |
| #161 | 42.8% | 20.2% | 43.5% | 42.1% | 45.6% | 51.0% | 34.9% | 553 | #161 of 558 | Complete 3-year ELA+Math window. | |
| #162 | 42.5% | 20.3% | 46.1% | 39.0% | 51.5% | 53.0% | 41.4% | 415 | #162 of 558 | Complete 3-year ELA+Math window. | |
| #163 | 42.4% | 22.1% | 43.7% | 41.1% | 56.9% | 48.6% | 24.3% | 420 | #163 of 558 | Complete 3-year ELA+Math window. | |
| #164 | 42.0% | 18.9% | 40.9% | 43.1% | 48.3% | 48.4% | 24.3% | 419 | #164 of 558 | Complete 3-year ELA+Math window. | |
| #165 | 41.4% | 19.0% | 43.6% | 39.2% | 78.6% | 43.6% | 8.8% | 227 | #165 of 558 | Complete 3-year ELA+Math window. | |
| #166 | 41.3% | 17.9% | 43.6% | 39.1% | 51.6% | 51.2% | 30.2% | 582 | #166 of 558 | Complete 3-year ELA+Math window. | |
| #167 | 40.4% | 17.1% | 45.7% | 35.2% | 60.3% | 54.5% | 26.1% | 429 | #167 of 558 | Complete 3-year ELA+Math window. | |
| #167 | 40.4% | 17.0% | 41.1% | 39.6% | 60.9% | 48.9% | 26.1% | 528 | #168 of 558 | Complete 3-year ELA+Math window. | |
| #169 | 39.8% | 18.0% | 40.8% | 38.9% | 47.1% | 50.5% | 26.9% | 301 | #169 of 558 | Complete 3-year ELA+Math window. | |
