Every school here is on the WA State Board of Education's approved-private-schools list, with enrollment as reported to the state each year. Unlike public schools, Washington private schools are not required to publish test results — so no honest site can rank them by outcomes. What can be compared: enrollment, grades served, student-teacher ratio, accreditation, published tuition, financial aid, and competition evidence.
Roster: SBE approved lists (2026-27 + 2025-26) and the 2024-25 SBE enrollment report. Demographics and staffing: NCES Private School Universe Survey 2021-22. Tuition: each school's own published rates, observed 2026-07-03.
School-published annual rates for the top division (usually upper school), highest first. Most schools charge less for lower grades and many offer substantial need-based aid — the notes on each school's page matter as much as the headline number.
| School | Tuition | Year | K-12 enrollment | Accreditation |
|---|---|---|---|---|
| Lakeside School Seattle · grades 5-12 · nonsectarian | $52,000 | 2026-27 | 874 | NWAIS |
| Seattle Academy of Arts and Sciences Seattle · grades 6-12 · nonsectarian | $50,900 | 2025-26 | 1,253 | NWAIS |
| The Evergreen School Shoreline · grades PK-8 · nonsectarian | $48,800 | 2026-27 | 463 | NWAIS |
| University Prep Seattle · grades 6-12 · nonsectarian | $48,690 | 2025-26 | 701 | NWAIS |
| The Overlake School Redmond · grades 5-12 · nonsectarian | $48,489 | 2025-26 | 559 | NWAIS |
| Forest Ridge School of the Sacred Heart Bellevue · grades 5-12 · Catholic (Sacred Heart network, independent) | $48,400 | 2026-27 | 220 | NWAIS |
| St. Thomas School Medina · grades PK-8 · nonsectarian | $47,900 | 2026-27 | 294 | NWAIS |
| The Bush School Seattle · grades K-12 · nonsectarian | $47,700 | 2025-26 | 735 | NWAIS |
| Eastside Preparatory School Kirkland · grades 5-12 · nonsectarian | $46,600 | 2025-26 | 535 | NWAIS |
| Seattle Country Day School Seattle · grades K-8 · nonsectarian | $46,089 | 2025-26 | 420 | NWAIS |
| Epiphany School Seattle · grades PK-5 · nonsectarian | $41,225 | 2026-27 | 235 | NWAIS |
| The Bear Creek School Redmond · grades PK-12 · Christian (classical, non-denominational) | $38,830 | 2026-27 | 799 | NWAIS |
| Villa Academy Seattle · grades PK-8 · Catholic (independent, Cabrinian heritage) | $38,400 | 2025-26 | 296 | NWAIS; WFIS member |
| Charles Wright Academy Tacoma · grades PK-12 · nonsectarian | $38,115 | 2026-27 | 477 | NWAIS |
| Annie Wright Schools Tacoma · grades PK-12 · independent; Episcopal heritage | $37,520 | 2026-27 | 810 | NWAIS; IB World School |
| Eastside Catholic School Sammamish · grades 6-12 · Catholic | $33,750 | 2026-27 | 819 | NWAIS; Archdiocese of Seattle |
| Seattle Preparatory School Seattle · grades 9-12 · Catholic (Jesuit) | $30,175 | 2026-27 | 800 | — |
| Westside School Seattle · grades PK-8 · nonsectarian | $29,900 | 2026-27 | 328 | NWAIS |
| Holy Names Academy Seattle · grades 9-12 · Catholic (Sisters of the Holy Names, founded 1880) | $26,520 | 2026-27 | 555 | NWAIS; Cognia |
| Bishop Blanchet High School Seattle · grades 9-12 · Catholic (Archdiocese of Seattle) | $25,300 | 2026-27 | 988 | WCEA; NAIS member |
| King's Schools Shoreline · grades PK-12 · Christian (non-denominational; CRISTA Ministries) | $25,070 | 2025-26 | 1,229 | ACSI; Cognia |
| O'Dea High School Seattle · grades 9-12 · Catholic (Christian Brothers heritage, Archdiocese of Seattle) | $24,035 | 2025-26 | 456 | — |
| Kennedy Catholic High School Burien · grades 9-12 · Catholic (Archdiocese of Seattle) | $23,652 | 2026-27 | 874 | WCEA |
| Bellarmine Preparatory School Tacoma · grades 9-12 · Catholic (Jesuit) | $21,460 | 2025-26 | 888 | — |
| Archbishop Thomas J. Murphy High School Everett · grades 9-12 · Catholic (Archdiocese of Seattle) | $21,099 | 2025-26 | 479 | WCEA; WFIS/NCEA member |
| Seattle Christian School SeaTac · grades K-12 · Christian (interdenominational) | $16,650 | 2025-26 | 657 | ACSI; Cognia (renewed 2025 for six years) |
| Cedar Park Christian Schools (Bothell) Bothell · grades PK-12 · Christian (Cedar Park Church, Assemblies of God) | $15,970 | 2025-26 | 1,461 | Cognia; ACTS; NCPSA; ACSI member |
| Crosspoint Christian School Bremerton · grades K-12 · Christian | $14,600 | 2026-27 | 0 | — |
| Northshore Christian Academy Everett · grades PK-8 · Christian (Northshore Christian Church) | $13,925 | 2026-27 | 918 | — |
Each figure links from its school page to the school's own tuition page. Catholic-school rates often differ for parishioner vs. non-parishioner families; independent-school rates often exclude fees. Updated annually.
Schools without a link have minimal public data (very small or newly approved); they remain listed for completeness.
Tuition here runs five figures a year — the question is what it buys over the public schools your address already gives you. A $29 Research Pass unlocks score trends, peer percentiles, competition evidence, gifted-pathway detail, and PTA capacity on every public school in the region, plus 3 full research dossiers for the schools on your shortlist.
See pricingGet an email when new private-school data or dossiers are published — a few times a season, nothing else.